|
Disclosure as per AMFI Master Circular for Mutual Fund Distributors, numbered AMFI/MFD-CIR/32/2025-26 dated January 14, 2026 and SEBI’s directions vide Circular No: SEBI/HO/IMD/IMD-PoD-1/P/CIR/2024/90 dated 27-Jun-2024. |
||
| AMFI Registered Mutual Fund Distributor: ARN-33752 | ||
| S J Investment Services Pvt Ltd | ||
| Sr No | Principal Entity (Mutual Funds with whom empanelled) | SEBI Registration Number |
|---|---|---|
| 1 | 360 One Mutual Fund | MF/067/11/02 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 |
| 3 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 4 | Axis Mutual Fund | MF/061/09/02 |
| 5 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 6 | Bandhan Mutual Fund | MF/042/00/3 |
| 7 | Bank Of India Mutual Fund | MF/056/08/01 |
| 8 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 9 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 10 | DSP Mutual Fund | MF/036/97/7 |
| 11 | Edelweiss Mutual Fund | MF/057/08/02 |
| 12 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 13 | Groww Mutual Fund | MF/068/11/03 |
| 14 | HDFC Mutual Fund | MF/044/00/6 |
| 15 | Helios Mutual Fund | MF/079/23/05 |
| 16 | HSBC Mutual Fund | MF/046/02/5 |
| 17 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 18 | Invesco India Mutual Fund | MF/052/06/01 |
| 19 | ITI Mutual Fund | MF/073/18/01 |
| 20 | Jio Blackrock Mutual Fund | MF/085/25/11 |
| 21 | JM Financial Mutual Fund | MF/015/94/8 |
| 22 | Kotak Mutual Fund | MF/038/98/1 |
| 23 | LIC Mutual Fund | MF/012/94/5 |
| 24 | Mahindra Manulife Mutual Fund | MF/069/16/01 |
| 25 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 26 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 27 | Navi Mutual Fund | MF/062/09/03 |
| 28 | Nippon India Mutual Fund | MF/022/95/1 |
| 29 | Old Bridge Mutual Fund | MF/081/23/07 |
| 30 | PGIM India Mutual Fund | MF/065/10/02 |
| 31 | PPFAS Mutual Fund | MF/069/12/01 |
| 32 | Quant Mutual Fund | MF/028/96/4 |
| 33 | Quantum Mutual Fund | MF/051/05/02 |
| 34 | Samco Mutual Fund | MF/077/21/03 |
| 35 | SBI Mutual Fund | MF/009/93/3 |
| 36 | Shriram Mutual Fund | MF/017/94/4 |
| 37 | Sundaram Mutual Fund | MF/034/97/2 |
| 38 | Tata Mutual Fund | MF/023/95/9 |
| 39 | Taurus Mutual Fund | MF/002/93/ |
| 40 | Trust Mutual Fund | MF/075/19/01 |
| 41 | Unifi Mutual Fund | MF/082/24/08 |
| 42 | Union Mutual Fund | MF/066/11/01 |
| 43 | UTI Mutual Fund | MF/048/03/01 |
| 44 | Wealth First Portfolio Managers Limited | MF/091/26/17 |
| 45 | Whiteoak Capital Mutual Fund | MF/074/18/02 |
Disclaimer – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. We are not a Registered Investment Advisor and we do not charge any fee to our clients.
AMFI Registered Mutual Fund Distributor | ARN- 33752| Date of initial Registration: 15 December 2025 | Current validity: 14 December 2028
For any Grievances / Service Requests / Feedback, please call us during office hours on
+91 9324152504 or you can write to us on query@sjinvestonline.com
Code of Conduct | AMFI Risk Factors | SID / SAI / KIM
© 2017 S. J. Invest. All Rights Reserved | Design by Investwell